OKLAHOMA SOONERS
2026 PREDICTIONS
PREDICTIONS
Oklahoma Sooners · Preseason
Showing 11 of 11
| GAME | LOC | RESULT | Bri | Courtney | Craig | James | Jason | Katie | Kevin (K2) | Nilla | Steve | Todd | Tyler |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTEPSep 4 | H | — | W | W | W | W | W | W | W | W | W | W | W |
| MichiganSep 12 | A | — | W | L | W | W | L | W | W | L | W | L | W |
| New MexicoSep 19 | H | — | W | W | W | W | W | W | W | W | W | W | W |
| GeorgiaSep 26 | A | — | L | L | L | L | L | W | L | L | W | L | L |
| TexasOct 10 | N | — | W | W | L | W | W | W | L | W | W | W | W |
| KentuckyOct 17 | H | — | L | W | W | W | W | W | W | W | W | W | W |
| Mississippi StateOct 24 | A | — | L | W | W | W | W | L | W | W | W | W | W |
| South CarolinaOct 31 | H | — | W | W | W | W | W | W | W | L | W | W | W |
| FloridaNov 7 | A | — | L | W | L | W | L | W | L | W | W | L | L |
| Ole MissNov 14 | H | — | W | L | W | W | W | L | W | L | W | W | W |
| Texas A&MNov 21 | H | — | W | W | W | L | W | W | L | W | W | W | L |
| MissouriNov 28 | A | — | W | W | L | W | W | W | W | W | W | W | W |
| PREDICTED WINS | 8 | 9 | 8 | 10 | 9 | 10 | 8 | 8 | 12 | 9 | 9 | ||
INDIVIDUAL PERFORMANCE
| PREDICTOR | ACCURACY | RECORD | HOME | AWAY |
|---|---|---|---|---|
| Bri | — | 0/0 | — | — |
| Courtney | — | 0/0 | — | — |
| Craig | — | 0/0 | — | — |
| James | — | 0/0 | — | — |
| Jason | — | 0/0 | — | — |
| Katie | — | 0/0 | — | — |
| Kevin (K2) | — | 0/0 | — | — |
| Nilla | — | 0/0 | — | — |
| Steve | — | 0/0 | — | — |
| Todd | — | 0/0 | — | — |
| Tyler | — | 0/0 | — | — |
GAME CONSENSUS
| GAME | PICKS | CONSENSUS | ACCURACY |
|---|---|---|---|
| UTEP | 11–0 | W (100.0%) | — |
| Michigan | 7–4 | W (63.6%) | — |
| New Mexico | 11–0 | W (100.0%) | — |
| Georgia | 2–9 | L (81.8%) | — |
| Texas | 9–2 | W (81.8%) | — |
| Kentucky | 10–1 | W (90.9%) | — |
| Mississippi State | 9–2 | W (81.8%) | — |
| South Carolina | 10–1 | W (90.9%) | — |
| Florida | 5–6 | L (54.5%) | — |
| Ole Miss | 8–3 | W (72.7%) | — |
| Texas A&M | 8–3 | W (72.7%) | — |
| Missouri | 10–1 | W (90.9%) | — |
AVERAGE PREDICTED SEASON WINS
9.1 wins
Average Oklahoma wins selected per picker
GROUP PERFORMANCE
—
0 correct picks out of 0 completed-game predictions