OKLAHOMA SOONERS
2025 PREDICTIONS
PREDICTIONS
Oklahoma Sooners · In season
Showing 22 of 22
| GAME | RESULT | Amber | Chris | Coty | Courtney | Craig | Dean | Ivan | James | Jan | Jeff | Joel | Katie | Kevin | Morgan/Jack | Robyn | Ryan B | Ryan S | Sam | Steve | Tom | Tyler | Zach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois State Aug 30H | W | W | W | W | W | W | W | L | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
| Michigan Sep 6H | W | L | W | W | L | W | W | W | L | W | L | W | W | W | W | W | L | L | L | W | L | W | W |
| Temple Sep 13A | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
| Auburn Sep 20H | W | W | L | W | W | W | W | W | W | W | W | W | L | L | W | W | W | W | W | W | L | W | W |
| Kent State Oct 4H | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
| Texas Oct 11N | L | L | W | W | L | L | L | L | W | L | L | W | W | L | W | W | L | L | L | W | L | L | W |
| South Carolina Oct 18A | W | L | W | W | L | L | W | L | W | W | W | L | W | W | L | W | L | L | W | W | L | L | L |
| Mississippi Oct 25H | L | W | W | W | W | W | W | L | L | W | W | W | L | W | L | W | W | W | W | W | W | W | W |
| Tennessee Nov 1A | W | L | W | W | L | L | L | W | L | W | L | W | L | L | L | W | W | W | W | L | L | L | W |
| Alabama Nov 15A | W | W | L | W | L | L | L | W | W | L | L | L | W | L | W | W | L | L | W | W | L | L | L |
| Missouri Nov 22H | W | W | W | W | W | W | W | L | L | W | W | W | L | W | W | W | W | W | W | W | W | W | W |
| LSU Nov 29H | W | W | L | W | L | W | W | L | W | W | W | L | W | W | L | W | W | L | L | W | L | L | L |
| PREDICTED WINS | 8 | 9 | 12 | 6 | 8 | 9 | 6 | 8 | 10 | 8 | 9 | 8 | 8 | 8 | 12 | 8 | 7 | 9 | 11 | 5 | 7 | 9 |
INDIVIDUAL PERFORMANCE
| PREDICTOR | ACCURACY | RECORD | HOME | AWAY |
|---|---|---|---|---|
| Coty | 83.3% | 10/12 | 85.7% | 100.0% |
| Jan | 83.3% | 10/12 | 85.7% | 75.0% |
| Robyn | 83.3% | 10/12 | 85.7% | 100.0% |
| Dean | 75.0% | 9/12 | 85.7% | 50.0% |
| Sam | 75.0% | 9/12 | 57.1% | 100.0% |
| Steve | 75.0% | 9/12 | 85.7% | 75.0% |
| Amber | 66.7% | 8/12 | 71.4% | 50.0% |
| Craig | 66.7% | 8/12 | 85.7% | 25.0% |
| Ivan | 66.7% | 8/12 | 57.1% | 75.0% |
| James | 66.7% | 8/12 | 71.4% | 75.0% |
| Jeff | 66.7% | 8/12 | 71.4% | 50.0% |
| Katie | 66.7% | 8/12 | 71.4% | 75.0% |
| Kevin | 66.7% | 8/12 | 71.4% | 50.0% |
| Morgan/Jack | 66.7% | 8/12 | 85.7% | 50.0% |
| Ryan B | 66.7% | 8/12 | 71.4% | 50.0% |
| Chris | 58.3% | 7/12 | 57.1% | 75.0% |
| Joel | 58.3% | 7/12 | 71.4% | 50.0% |
| Ryan S | 58.3% | 7/12 | 57.1% | 50.0% |
| Tyler | 58.3% | 7/12 | 71.4% | 25.0% |
| Zach | 58.3% | 7/12 | 71.4% | 50.0% |
| Courtney | 50.0% | 6/12 | 57.1% | 25.0% |
| Tom | 41.7% | 5/12 | 42.9% | 25.0% |
GAME CONSENSUS
| GAME | PICKS | CONSENSUS | ACCURACY |
|---|---|---|---|
| Illinois State | 21–1 | W (95.5%) | 95.5% |
| Michigan | 14–8 | W (63.6%) | 63.6% |
| Temple | 22–0 | W (100.0%) | 100.0% |
| Auburn | 18–4 | W (81.8%) | 81.8% |
| Kent State | 22–0 | W (100.0%) | 100.0% |
| Texas | 9–13 | L (59.1%) | 59.1% |
| South Carolina | 11–11 | W (50.0%) | 50.0% |
| Mississippi | 18–4 | W (81.8%) | 18.2% |
| Tennessee | 10–12 | L (54.5%) | 45.5% |
| Alabama | 9–13 | L (59.1%) | 40.9% |
| Missouri | 19–3 | W (86.4%) | 86.4% |
| LSU | 12–10 | W (54.5%) | 54.5% |
AVERAGE PREDICTED SEASON WINS
8.4 wins
Average Oklahoma wins selected per picker
GROUP PERFORMANCE
66.3%
175 correct picks out of 264 completed-game predictions
Five games in. The excuses have expired.
WALL OF SHAME
Basement dweller
Tom
5/12
5 games behind leader1-game cold streak
Danger zone
Courtney
6/12
4 games behind leader1-game cold streak
Danger zone
Chris
7/12
3 games behind leader1-game cold streak
Danger zone
Joel
7/12
3 games behind leader1-game cold streak
Danger zone
Ryan S
7/12
3 games behind leader1-game cold streak
Danger zone
Tyler
7/12
3 games behind leader1-game cold streak
Danger zone
Zach
7/12
3 games behind leader1-game cold streak